595RPM
595RPM | Premium Street Grip & Comfort
The key to the Federal 595RPM’s performance is the technology in it’s construction.
Steel reinforced sidewalls from rally tyre technology and a dual compound tread (harder inner tread blocks and softer outer) give the 595RPM maximum performance without sacrificing mileage, comfort or wet weather control.
Sizes
| Rim | Size | Load & Speed Rating | OD mm | Approved Rim Width | Max Load kgs |
| -17″ | |||||
| 215/45ZR17 | 91Y XL | 625 | 7.0- 8.0 | 615 | |
| -18″ | |||||
| 225/40ZR18 | 92Y XL | 645 | 7.5- 9.0 | 630 | |
| -19″ | |||||
| 235/35R19 | 91Y XL | ||||
| 225/35ZR19 | 88Y XL | 647 | 7.5- 9.0 | 560 | |
| 285/35ZR19 | 99Y | 683 | 9.5-11.0 | 775 | |
| -21″ | |||||
| 295/25ZR21 | 96Y XL | 680 | 10~11 | 710 | |
| 255/30R21 | 93Y XL | 685 | 8.5~9.5 | 650 | |
| 285/30ZR21 | 100Y XL | ||||
| 245/35ZR21 | 96W XL | 705 | 8~9.5 | 710 | |
| -22″ | |||||
| 295/25ZR22 | 97Y XL | ||||
| 255/30ZR22 | 95Y XL | ||||
| 265/30ZR22 | 97Y XL |





